1:200 Scale Aircraft Size Guide

1:200 Scale Aircraft Size Guide 

All sizes are in inches. Length x Width.

Airbus A220-100: 6.88" x 6.90"

Airbus A220-300: 7.62" x 6.91"

Airbus A300: 10.65" x 8.83"

Airbus A310: 9.19" x 8.64"

Airbus A318: 6.20" x 6.36"

Airbus A319: 6.66" x 6.71"

Airbus A320: 7.40" x 6.71"

Airbus A321: 8.76" x 7.05"

Airbus A330-200: 11.58" x 11.87"

Airbus A330-300: 12.54" x 11.87"

Airbus A330-800 NEO: 11.58" x 11.87"

Airbus A330-900 NEO: 12.54" x 11.87"

Airbus A340-300: 12.54" x 11.87"

Airbus A340-600: 14.83" x 12.49"

Airbus A350-900: 13.15" x 12.75"

Airbus A350-1000: 14.52" x 12.75"

Airbus A380: 14.32" x 15.70"

ATR-42: 4.46" x 4.84"

ATR-72: 5.35" x 5.32"

Boeing 707: 8.71" x 7.85"

Boeing 717: 7.44" x 5.59"

Boeing 727-100: 7.99" x 6.48"

Boeing 727-200: 9.19" x 6.48"

Boeing 737-200: 6.01" x 5.58"

Boeing 737-300: 6.57" x 5.69"

Boeing 737-400: 7.19" x 5.69"

Boeing 737-500: 6.12" x 5.69"

Boeing 737-600: 6.14" x 7.03"

Boeing 737-700: 6.61" x 7.03"

Boeing 737-800: 7.78" x 7.07"

Boeing 737-900: 8.31" x 7.07"

Boeing 737 MAX 7: 6.61" x 7.03"

Boeing 737 MAX 8: 7.78" x 7.07"

Boeing 737 MAX 9: 8.31" x 7.07"

Boeing 737 MAX 10: 8.62" x 7.07"

Boeing 747-100: 13.90" x 11.73"

Boeing 747-200: 13.90" x 11.73"

Boeing 747-400: 13.90" x 12.68"

Boeing 747-8: 15.02" x 13.48"

Boeing 747 SP: 11.08" x 11.74"

Boeing 757-200: 9.31" x 7.49"

Boeing 757-300: 10.72" x 7.49"

Boeing 767-200: 9.55" x 9.37"

Boeing 767-300: 10.81" x 9.37"

Boeing 767-400: 12.06" x 10.22"

Boeing 777-200: 12.54" x 11.99"

Boeing 777-300: 14.55" x 12.76"

Boeing 787-8: 11.22" x 11.81"

Boeing 787-9: 12.40" x 11.81"

Boeing 787-10: 13.39" x 11.81"

C-5: 14.83" x 13.37"

C-17:  10.50" x 10.25"

C-130: 5.88" x 3.98"

CRJ-200: 5.27" x 4.18"

CRJ-550: 6.40" x 4.57"

CRJ-700: 6.40" x 4.57"

CRJ-900: 7.13" x 4.90"

CRJ-1000: 7.70" x 5.16"

DHC-100/200: 4.38" x 5.39"

DHC-Q400: 6.46" x 5.59"

Douglas DC-3: 3.88" x 5.71"

Douglas DC-8: 11.24" x 8.54"

Douglas DC-9: 7.16" x 5.60"

Douglas DC-10: 10.23" x 9.92"

ERJ-145: 5.88" x 3.94"

ERJ-170: 5.89" x 5.12"

ERJ-175: 6.24" x 5.12"

ERJ-190: 7.13" x 5.65"

ERJ-195: 7.61" x 5.65"

Falcon 7X: 4.6 x 5.16 inches

Gulfstream G650: 5.99" x 5.98"

L1011-1: 10.66" x 9.32"

L1011-500: 9.86" x 9.86"

MD-11: 11.55" x 10.17"

MD-80: 8.86" x 6.46"

MD-82: 8.86" x 6.46"

MD-83: 8.86" x 6.46"

MD-87:  8.10" x 6.46"

MD-88: 8.86" x 6.46"

MD-90: 9.15" x 6.47"

SAAB 340: 3.88" x 4.22"