1:400 Scale Aircraft Size Guide

1:400 Scale Aircraft Size Guide 

All sizes are in inches. Length x Width.

Airbus A220-100: 3.75" x 3.50"

Airbus A220-300: 3.81" x 3.45" 

Airbus A300: 5.28" x 4.41"

Airbus A310: 5.28" x 4.41"

Airbus A318: 3.10" x 3.18"

Airbus A319: 3.33" x 3.36"

Airbus A320: 3.70" x 3.36"

Airbus A321: 4.38" x 3.36"

Airbus A330-200: 5.81" x 5.94"

Airbus A330-300 6.27" x 5.94"

Airbus A330-800 NEO: 5.81" x 5.94"

Airbus A330-900 NEO: 6.27" x 5.94"

Airbus A340-300: 6.27" x 5.94" 

Airbus A340-600: 7.37" x 6.25"

Airbus A350-900: 6.57" x 6.37"

Airbus A350-1000: 7.25" x 6.37"

Airbus A380: 7.19" x 7.86"

ATR-42: 2.23" x 2.42"

ATR-72: 2.67" x 2.66"

Boeing 707: 4.58" x 4.27"

Boeing 717: 3.89" x 3.38"

Boeing 727-100: 4.00" x 3.24"

Boeing 727-200: 4.60" x 3.24"

Boeing 737-200: 3.00" x 2.79"

Boeing 737-300: 3.29" x 2.84"

Boeing 737-400: 3.59" x 2.84"

Boeing 737-500:  3.06" x 2.84"

Boeing 737-600:  3.07" x 3.51"

Boeing 737-700: 3.31" x 3.38"

Boeing 737-800: 3.89" x 3.38"

Boeing 737-900: 4.15" x 3.38"

Boeing 737 MAX 7: 3.31" x 3.38"

Boeing 737 MAX 8: 3.89" x 3.38 "

Boeing 737 MAX 9: 4.15" x 3.38"

Boeing 737 MAX 10: 4.31" x 3.53"

Boeing 747-100: 6.96" x 5.83"

Boeing 747-200: 6.96" x 5.87"

Boeing 747-400: 6.96" x 6.34"

Boeing 747-8: 7.50" x 5.80"

Boeing 747 SP: 5.55" x 5.87"

Boeing 757-200: 4.66" x 3.75"

Boeing 757-300: 5.36" x 3.75"

Boeing 767-200: 4.63" x 4.68"

Boeing 767-300: 5.41" x 4.68"

Boeing 767-400: 6.04" x 5.11"

Boeing 777-200: 6.27" x 6.00 "

Boeing 777-300: 7.27" x 6.00"

Boeing 787-8: 5.50" x 5.90"

Boeing 787-9: 6.20" x 5.90"

Boeing 787-10: 6.72" x 5.91"

C-5: 7.41" x 6.68"

C-17: 5.21" x 5.09" 

C-130: 2.93" x 3.98"

CRJ-200: 2.63" x 2.09"

CRJ-550: 3.20" x 2.29"

CRJ-700: 3.20" x 2.29"

CRJ-900: 3.58" x 2.29"

CRJ-1000: 3.88" x 2.29"

DHC-100/200: 2.04" x 2.79"

DHC-Q400: 3.23" x 2.80"

Douglas DC-8: 5.62" x 4.27"

Douglas DC-9: 3.58" x 2.80"

Douglas DC-10: 5.45" x 4.97"

ERJ-145: 2.94" x 1.97"

ERJ-170: 2.94" x 2.56"

ERJ-175: 3.12" x 2.56"

ERJ-190: 3.56" x 2.82"

ERJ-195: 3.80" x 2.83"

L1011-1: 5.32" x 4.65"

L1011-500: 4.93" x 4.93"

MD-11: 6.70" x 5.10"

MD-80: 4.42" x 3.22"

MD-82: 3.90" x 3.22"

MD-83: 4.43" x 3.23"

MD-87: 4.00" x 3.25"

MD-88: 4.43" x 3.23"

MD-90: 4.45" x 3.23"

SAAB 340: 1.94" x 2.11"